KALAMDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 2800.0 ₦ 2800.0 ₦ 2800.0 ₦ 1750.0
NECO Result Checker ₦ 1200.0 ₦ 850.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦35 ₦35 ₦35 ₦35 30 Days SME2
100.0MB ₦70 ₦68 ₦55 ₦55 30 Days SME2
500.0MB ₦128 ₦128 ₦120 ₦120 30 Days SME2
1.0GB ₦220 ₦220 ₦220 ₦220 30 Days
1.0GB ₦255 ₦252 ₦247 ₦247 30 Days SME2
500.0MB ₦330 ₦330 ₦330 ₦320 30 days
1.5GB ₦385 ₦380 ₦380 ₦380 30 Days SME2
2.0GB ₦440 ₦440 ₦440 ₦440 30 Days
500.0MB ₦490 ₦485 ₦480 ₦480 30 days
2.0GB ₦510 ₦510 ₦500 ₦495 30 Days SME2
2.5GB ₦635 ₦630 ₦625 ₦625 30 Days SME2
3.0GB ₦660 ₦660 ₦660 ₦660 30 Days
1.0GB ₦670 ₦670 ₦670 ₦660 30 days
3.0GB ₦765 ₦760 ₦745 ₦750 30 Days SME2
1.0GB ₦790 ₦790 ₦785 ₦785 30 days
4.0GB ₦1020 ₦1010 ₦995 ₦995 30 Days SME2
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 Days
5.0GB ₦1275 ₦1265 ₦1250 ₦1130 30 Days SME2
2.0GB ₦1340 ₦1340 ₦1340 ₦1340 30days
2.0GB ₦1580 ₦1570 ₦1570 ₦1570 30 days
3.0GB ₦2010 ₦2000 ₦2000 ₦2000 30days
3.0GB ₦2370 ₦2360 ₦2360 ₦2360 30 days
10.0GB ₦2550 ₦2540 ₦2485 ₦2485 30 Days SME2
5.0GB ₦3350 ₦3350 ₦3350 ₦3350 30days
5.0GB ₦3950 ₦3930 ₦3930 ₦3950 30 days
15.0GB ₦10050 ₦10050 ₦10000 ₦10000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦49 ₦48 ₦48 ₦47 1 day
200.0MB ₦80 ₦80 ₦80 ₦80 30days
150.0MB ₦99 ₦98 ₦97 ₦96 1 day
350.0MB ₦195 ₦194 ₦193 ₦192 2 days
500.0MB ₦215 ₦215 ₦215 ₦215 30days
1.0GB ₦420 ₦420 ₦420 ₦420 30 days
1.05GB ₦475 ₦472 ₦470 ₦465 30days
2.0GB ₦840 ₦840 ₦840 ₦840 30days
3.9GB ₦950 ₦948 ₦945 ₦940 30days
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 30days
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 7 days
300.0MB ₦220 ₦220 ₦215 ₦200 7 days
500.0MB ₦380 ₦340 ₦380 ₦380 30 days
1.0GB ₦760 ₦760 ₦760 ₦760 30 days
2.0GB ₦1520 ₦1520 ₦1520 ₦1520 30days
5.0GB ₦3800 ₦3800 ₦3800 ₦3800 30 days
10.0GB ₦7600 ₦7600 ₦7600 ₦7600 30 days
15.0GB ₦11400 ₦11400 ₦11400 ₦11400 30 days
20.0GB ₦15200 ₦15200 ₦15200 ₦15200 30 days
75.0GB ₦127500 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦75 ₦75 ₦75 ₦75 30 days
1.0GB ₦145 ₦145 ₦145 ₦145 30 days
2.0GB ₦290 ₦290 ₦290 ₦290 30 days
3.0GB ₦435 ₦435 ₦435 ₦435 30 days
1.5GB ₦495 ₦490 ₦485 ₦480 30 days
5.0GB ₦725 ₦725 ₦725 ₦725 30 days
1.5GB ₦920 ₦918 ₦915 ₦910 30 days{Gifting}
2.0GB ₦1090 ₦1085 ₦1080 ₦1075 30 days{Gifting}
10.0GB ₦3250 ₦3220 ₦3200 ₦3180 30 days